Meet all the epic and legendary troops of Clash Royale!

Check out the characteristics of ALL the epic and legendary troops of Clash Royale, as well as the status of each according to the level of the card. Note that the epic troops are those with a purple outline and the legendary troops are those with a hexagonal shape (from the Mineiro). If you want to know the common and rare troops, click here .

Destroyers of walls

  • Cost : 3
  • Speed : Very fast (120)
  • Range : Melee
  • Target : Constructions

Progression by levels

Level HP Area damage
6 207 301
7 227 331
8 250 364
9 275 400
10 302 439
11 331 481
12 364 529
13 399 580

Prince

  • Cost : 5
  • Speed : Medium (60)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS
6 1215 175
7 1336 192
8 1470 211
9 1615 232
10 1773 255
11 1944 280
12 2138 307
13 2344 337

Baby Dragon

  • Cost : 4
  • Speed : Fast (90)
  • Reach : 3.5
  • Target : Land and Air

Progression by levels

Level HP Area damage DPS
6 800 100 66
7 880 110 73
8 968 121 80
9 1064 133 88
10 1168 146 97
11 1280 160 106
12 1408 176 117
13 1544 193 128

Skeleton army

  • Cost : 3
  • Speed : Fast (90)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS
6 51 51
7 56 56
8 61 61
9 67 67
10 74 74
11 81 81
12 89 89
13 98 98

Witch

  • Cost : 5
  • Speed : Medium (60)
  • Reach : 5
  • Target : Land and Air

Progression by levels

Level HP Area damage DPS
6 592 52 52
7 651 57 57
8 716 62 62
9 787 69 69
10 864 75 75
11 947 83 83
12 1036 91 91
13 1142 100 100

Hunter

  • Cost : 4
  • Speed : Medium (60)
  • Reach : 4
  • Target : Land and Air

Progression by levels

Level HP DPS
6 524 23x10
7 576 25x10
8 634 28x10
9 696 31x10
10 765 34x10
11 838 37x10
12 922 41x10
13 1011 45x10

Giant skeleton

  • Cost : 6
  • Speed : Medium (60)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS Death Damage
6 2100 86 720
7 2310 95 792
8 2541 104 871
9 2793 114 957
10 3066 126 1051
11 3360 138 1267
12 3696 152 1267
13 4053 166 1389

Balloon

  • Cost : 5
  • Speed : Medium (60)
  • Range : Melee
  • Target : Constructions

Progression by levels

Level HP DPS Death Damage
6 1050 200 205
7 1155 220 225
8 1270 242 248
9 1396 266 272
10 1533 292 299
11 1680 320 328
12 1848 352 360
13 2026 386 395

Golem

  • Cost : 8
  • Speed : Slow (45)
  • Range : Melee
  • Target : Constructions

Progression by levels

Level HP DPS Death Damage
6 3200 78 195
7 3520 85 214
8 3872 94 235
9 4256 103 259
10 4672 113 284
11 5120 124 312
12 5632 137 343
13 6176 150 376

PEKKA

  • Cost : 7
  • Speed : Slow (45)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS
6 2600 283
7 2860 311
8 3146 342
9 3458 376
10 3796 413
11 4160 453
12 4576 498
13 5018 546

Cannon Cart

  • Cost : 5
  • Speed : Fast (90)
  • Reach : 5
  • Target : Terrestrial

Progression by levels

Level HP Shield HP DPS
6 550 550 127
7 605 605 140
8 665 665 154
9 731 731 169
10 803 803 185
11 880 880 203
12 968 968 224
13 1061 1061 245

Prince of Darkness

  • Cost : 4
  • Speed : Medium (60)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP Shield HP Area damage DPS
6 775 150 155 119
7 852 165 170 130
8 937 181 187 143
9 1030 199 206 158
10 1131 219 226 173
11 1240 240 248 190
12 1364 264 272 209
13 1495 289 299 230

Guards

  • Cost : 3
  • Speed : Fast (90)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP Shield HP DPS
6 68 150 61
7 74 165 67
8 82 181 74
9 90 199 81
10 99 219 90
11 108 240 98
12 119 264 108
13 131 289 119

Launcher

  • Cost : 5
  • Speed : Slow (45)
  • Reach : 5
  • Target : Terrestrial

Progression by levels

Level HP Area damage DPS
6 1200 180 72
7 1320 198 79
8 1452 217 86
9 1596 239 95
10 1752 262 104
11 1920 288 115
12 2112 316 126
13 2316 347 138

Giant Goblin

  • Cost : 6
  • Speed : Medium (60)
  • Range : Melee
  • Target : Constructions

Progression by levels

Level HP DPS
6 1967 64
7 2164 71
8 2380 78
9 2616 85
10 2871 94
11 3147 103
12 3461 113
13 3796 124

Executor

  • Cost : 5
  • Speed : Medium (60)
  • Reach : 4.5
  • Target : Land and Aero

Progression by levels

Level HP Area damage DPS
6 760 106x2 44x2
7 836 116x2 48x2
8 919 128x2 53x2
9 1010 140x2 58x2
10 1109 154x2 64x2
11 1216 169x2 70x2
12 1337 186x2 77x2
13 1466 204x2 85x2

Electric Dragon

  • Cost : 5
  • Speed : Medium (60)
  • Reach : 3.5
  • Target : Land and Aero

Progression by levels

Level HP DPS
6 594 57x3
7 653 62x3
8 718 69x3
9 790 75x3
10 867 83x3
11 950 91x3
12 1045 100x3
13 1146 110x3

Miner

  • Cost : 3
  • Speed : Fast (90)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS Crown Tower Damage
9 1000 133 64
10 1100 146 71
11 1210 160 78
12 1330 176 85
13 1460 194 94

Lava Hound

  • Cost : 3
  • Speed : Fast (90)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS Crown Tower Damage
9 1000 133 64
10 1100 146 71
11 1210 160 78
12 1330 176 85
13 1460 194 94

Dark Witch

  • Cost : 4
  • Speed : Medium (60)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS
9 750 173
10 825 190
11 907 209
12 997 230
13 1095 252

infernal Dragon

  • Cost : 4
  • Speed : Medium (60)
  • Reach : 3.5
  • Target : Land and Air

Progression by levels

Level HP DPS
9 1070 75-875
10 1177 82-962
11 1294 90-1057
12 1423 97-1162
13 1562 107-1277

Real Ghost

  • Cost : 3
  • Speed : Fast (90)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP Area damage DPS
9 1000 216 120
10 1100 237 131
11 1210 261 145
12 1330 287 159
13 1460 315 175

Princess

  • Cost : 3
  • Speed : Medium (60)
  • Reach : 9
  • Target : Land and Air

Progression by levels

Level HP Area damage DPS
9 216 140 46
10 237 154 51
11 261 169 56
12 287 186 62
13 315 204 68

Lumberjack

  • Cost : 4
  • Speed : Very fast (120)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS Rage Duration
9 1060 285 7.5s
10 1166 314 8s
11 1282 345 8.5s
12 1409 380 9s
13 1547 417 9.5s

Ice Wizard

  • Cost : 3
  • Speed : Medium (60)
  • Reach : 5.5
  • Target : Land and Area

Progression by levels

Level HP Area damage DPS
9 590 75 44
10 649 82 48
11 713 90 53
12 784 99 58
13 861 109 64

Bandit

  • Cost : 3
  • Speed : Fast (90)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS
9 750 160
10 825 176
11 907 193
12 997 212
13 1095 233

Magic archer

  • Cost : 4
  • Speed : Medium (60)
  • Reach : 7
  • Target : Land and Area

Progression by levels

Level HP Area damage DPS
9 490 96 96
10 539 105 105
11 592 116 116
12 651 127 127
13 715 140 140

Megacavaleiro

  • Cost : 7
  • Speed : Medium (60)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP Area damage DPS
9 3300 222 130
10 3630 244 143
11 3993 268 157
12 4389 295 172
13 4818 324 190

Ram Tamer

  • Cost : 5
  • Speed : Medium (60)
  • Range : Melee
  • Target : Terrestrial

Progression by levels

Level HP DPS
9 1461 122
10 1607 134
11 1767 148
12 1943 162
13 2133 178

Electric Wizard

  • Cost : 4
  • Speed : Fast (90)
  • Reach : 5
  • Target : Land and Air

Progression by levels

Level HP DPS
9 590 53x2
10 649 58x2
11 713 64x2
12 784 70x2
13 861 77x2

Sparky

  • Cost : 6
  • Speed : Slow (45)
  • Reach : 5
  • Target : Terrestrial

Progression by levels

Level HP Area damage DPS
9 1200 1100 275
10 1320 1210 302
11 1452 1331 332
12 1596 1463 365
13 1752 1606 401
This document has been edited with the free version of the instant HTML edior. Try it here and use it every time for your projects.

Leave a Reply