The skills (ults) in Dota Underlords are the skills that heroes use once they fill their mana bars. Each hero has his specific ult and knowing the effects of each piece on the board is crucial to optimize his position and make the most of each unit. Which heroes in the game heal? Which cause damage to the area? Which stun? Our skill guide will explain all of that! The list below is classified into 8 categories:
- Abilities that deal instant damage
- Abilities that do damage over time
- Skills with crowd control effect (CC)
- Healing skills
- Skills that cause debuffs
- Skills that grant buffs
- Summoning skills
- Skills with specific effects
Abilities that deal instant damage
Hero and cost | Ability effect | Recharge time |
---|---|---|
Antimago (1) | Passive : +15/30/45 damage per attack (50% of mana burned) | - |
Bounty Hunter (1) | Deals [300/500/700] damage and miniaturization | 5.00 |
Inventor (3) | Area: causes [350/450/450] to [2/3/4] random enemies | 8.00 / 6.00 / 0.5 |
Ivory (1) | Deals a critical hit with a knockup effect (throw the enemy up) | 7.00 |
Pebble (1) | Area: deals [100/200/300] damage to all enemies within 1 space of the target's impact area. | 10.00 / 8.00 / 6.00 |
Chaos Knight (2) | Deals random damage to an enemy unit | 5.00 |
Healer (2) | In range: launches a hull that bounces [5/7/9] times at enemy units, dealing [50/75/100] damage | 10.00 |
Luna (2) | Area passive : Luna's glaives hit enemy units up to 2 spaces away, dealing 30% less damage with each hit | - |
Morphous (2) | Area: advances forward dealing [150/250/350] damage to all units in the path | 8.00 / 6.00 / 4.00n |
Puck (2) | In range: launches an orb in a straight line that deals [150/200/250] damage to all affected | 5.00 / 4.00 / 3.00 |
Pudge (2) | Deals [150/220/290] damage to the most distant enemy | 10.00 |
Queen of Pain (2) | Area: deals [200/300/400] damage to all enemies within 3 squares away | 6.00 |
Beastlord (2) | Area: deals [60/100/140] damage to all units hit by axes | 7.00 |
Saw (2) | In area: cause [150/200/250] in all opponents within 2 spaces away | 6.00 / 5.00 / 4.00 |
Abaddon (3) | Area: deals [100/300/500] damage to enemies within 2 spaces of the shield | 12.00 |
Sniper (3) | Lock the aim on a target for 2 seconds and fire for [1000/2000/3000] damage and miniaturization | 10.00 |
Lina (3) | Deals [500/750/1200] damage to a single unit | 10.00 / 8.00 / 6.00 |
Onitemplar (3) | Area: deals damage to all units within 1 home of the healed ally | 10.00 |
Wind Patrol (2) | Area: charges the bow for 1.5 seconds and fires an arrow that deals [200/400/600] damage. Each enemy hit reduces damage by 10% | 10.00 |
Razor (1) | Area: Unleash a circle that opens up to [50/100/150] damage to units up to 3 spaces away. The further the target is, the more damage it takes. Ring hits targets on the way and back | 10.00 |
Sand King (4) | (Underground Strike) Deals [150/250/350] damage to all enemies in front of you (Caustic Final) Area passive : if a unit dies under the Caustic Final, it causes [55/110/190] damage to allies within 1 space away | 12.00 / 10.00 / 8.00 - |
Shadow Terror (3) | Area: deals [100/175/250] damage to all enemies hit | 20.00 |
Viper (3) | Unlocked by the Dragon alliance - Passive : deals [20/30/40] damage to enemies that damage you | - |
Dragon Knight (4) | Area: deals [200/350/500] damage to enemies in front of you | 10.00 / 8.00 / 6.00 |
Guardian of Light (4) | In area: channels energy and launches a wave that causes [150/200/250] damage for every second channeled on all affected | 10.00 / 8.00 / 6.00 |
Kunkka (4) | Area: launches a ghost ship that deals [50/150/250] damage to all enemies within [2/2/3] of the wreck | 15.00 |
Jellyfish (5) | Area passive : Divide the shots into [2/3/4] arrows, hitting additional targets 1 space away from the main target. These arrows cause -2 0% of normal damage | - |
Mirana (4) | Fires an arrow that deals [400/800/1800] damage to the target | 8.00 |
Nephorous (4) | Area: deals [100/150/200] damage to all enemies within 3 squares away | 7.60 |
Tide Hunter (4) | In area: deals [100/150/250] damage to all enemies within [1/2/3] squares away | 30.00 |
Gyrocopter (5) | Area: launches missiles that hit enemy units within 3 spaces of the impact. Two missiles arrive in succession, the first dealing [200/300/400] damage and the other dealing [200/300/400] damage. | 10.00 |
Lich (5) | In range: launches a frozen orb that bounces between nearby units up to [6/9/12] times, dealing [200/300/400] damage with each impact. | 10.00 / 8.00 / 6.00 |
Techies (5) | Area: plant an explosive that detonates after 3 seconds, dealing [700/1100/1500] damage to enemies up to 3/3/4 spaces away. Deals half damage to enemies over half the maximum distance. | 10.00 |
Abilities that do damage over time
Hero and cost | Ability effect | Recharge time |
---|---|---|
Witch (1) | Deals [50/100/150] damage per second for 3 seconds | 6.00 |
Mechanism (1) | Area: deals [50/75/100] damage per second for 5 seconds to random enemies 1 square away | 12.00 / 10.00 / 8.00 |
Relentless (2) | In range: deals [50/100/150] damage per second for 5 seconds to all enemies within 1 space away | 12.00 |
Tree Protector (3) | Drains [80/110/150] health from an enemy unit every 1.5 seconds for 5 seconds. | 7.00 |
Viper (3) | Deals [150/250/350] damage over time | 3.00 |
Alchemist (4) | In area: deals [15/25/35] damage per second to enemies within 3 squares away | 10.00 |
Condemning (4) | Deals [60/90/120] damage per second for 20 seconds | 10.00 |
Disruptor (4) | Area: creates an electrical storm that causes a maximum of [100/150/200] damage over time | 15.00 / 12.00 / 9.00 |
Puzzle (5) | Area: deals [5/7/9]% of the enemy's maximum health in damage per second for 10 seconds within [1/2/3] squares | 20.00 |
Skills with crowd control effect (CC)
Hero and cost | Ability effect | Recharge time |
---|---|---|
Pebble (1) | In range: stuns all enemies within [1/2 / .2.5] 1 space away from the target's impact area | 10.00 / 8.00 / 6.00 |
Shaman of Shadows (1) | Transform an enemy unit into a harmless creature, deactivating attacks and abilities for [4/6/8] seconds | 10.00 |
Chaos Knight (2) | Stuns an enemy unit for a random duration | 5.00 |
Healer (2) | In area: launches a hull that bounces [5/7/9] times on enemy units, stunning them | 10.00 |
Sand King (4) | Area: stuns all enemies in front of you for 2 seconds | 12.00 / 10.00 / 8.00 |
Slark (3) | Passive : Upon landing after a jump, Slark disarms the target for 3 seconds. | - |
Kunkka (4) | Area: launches a ghost ship that stuns all enemies up to [2/2/3] spaces away from the wreck for [1.4 / 1.7 / 2] seconds | 15.00 |
Jellyfish (5) | In area: units that look at Medusa for more than 2 seconds will be petrified | 20.00 |
Mirana (4) | Fires an arrow that stuns the target for [3/5/7] seconds | 8.00 |
Tide Hunter (4) | Area: stuns all enemies within [1/2/3] squares away for [2 / 2.25 / 3] seconds | 30.00 |
Healing skills
Hero and cost | Ability effect | Recharge time |
---|---|---|
Witch (1) | Heals [50/125/175] health per second for a friendly unit for 3 seconds | 6.00 |
Charming (1) | In area: creates [3/5/7] clouds that heal 25 health every 1.5 seconds, for 11 seconds, from all allies up to 4 houses away | 15.00 |
Tree Protector (3) | Area: heals friendly units within 1 place of the seed target for 5 seconds | 7.00 |
Onitemplar (3) | Heals a friendly unit for [200/400/720] health instantly | 10.00 |
Nephorous (4) | Heals [100/175/250] health of all allies up to 3 houses away | 7.5on |
Skills that cause debuffs
Hero and cost | Ability effect | Recharge time |
---|---|---|
Antimago (1) | Passive : Burns [30/60/90] the opponent's mana, per attack | - |
Ivory (1) | Causes 40% delay after hit | 7.00 |
Bat (1) | In area: reduces movement speed by 5% and attacks all opponents 2 spaces away from the flask's impact | 2.00 |
Tree Protector (3) | Decreases the attack speed and movement of the target by 50% | 7.00 |
Slardar (2) | Reduces enemy armor by [-15 / -30 / -45] for 20 seconds | 3.00 |
Razor (1) | In area: causes delay in units up to 3 houses away | 10.00 |
Slark (3) | Passive : with each attack, Slark reduces the target's damage by [3/4/5] and the target's attack speed by [3/5/7] | - |
Viper (3) | Slows movement and attack speeds of the enemy unit by [-40 / -60 / -80]% | 3.00 |
Alchemist (4) | Area: reduces enemy armor by [-5 / -8 / -11] up to 3 spaces away | 10.00 |
Dragon Knight (4) | Area: reduces the damage of units in front of you by [25/40/55] for 6 seconds | 10.00 / 8.00 / 6.00 |
Condemning (4) | Prevents an enemy from casting spells or using items for 20 seconds | 10.00 |
Disruptor (4) | Area: creates an electrical storm that silences and blinds (25%) all enemies within 2 squares of the center for [3/4/5] seconds | 15.00 / 12.00 / 9.00 |
Jellyfish (5) | In area: enemy units up to 4 spaces away looking at Medusa will have their movement and attack speeds reduced by 30%. If you spend 2 seconds looking at Medusa, the unit will turn to stone (CC). Petrified units are stunned and take 20% additional physical damage. | 20.00 |
Gyrocopter (5) | Area: launches missiles that hit enemy units within 3 spaces of the impact. Two missiles arrive successively, the first causing a 30% delay for 2 seconds and the other causing a 60% delay for 4 seconds | 10.00 |
Lich (5) | In range: launches a frozen orb that bounces between nearby units up to [6/9/12] times, slowing its attack and movement speeds by -65% for 2.5 seconds | 10.00 / 8.00 / 6.00 |
Skills that grant buffs
Hero and cost | Ability effect | Recharge time |
---|---|---|
Ax (1) | Get more [15/25/35] armor | 10.00 |
Bat (1) | Increases the damage done to all opponents by 2 spaces away from the flask's impact by [20/40/80] | 2.00 |
Ogre Magi (1) | Increases the movement speed [8/10/12]% and attack speed [30/40/50]% of an ally. If the target is Ogre Magi himself, the additional attack speed is [35/55/75]% | 5.00 |
Drow Patrol (1) | Area passive : Adds [10/20/30%] attack speed to all allies within 1 space away | - |
Bloodthirsty (1) | Passive : Bloodthirsty loses 7% of its maximum health per second. For each% missing health, he gains 5% attack speed. If you kill someone, you recover 35% of maximum health | - |
Crystalline Maiden (2) | Area passive : Gives [8/14/20] more mana regeneration every 2 seconds | - |
Relentless (2) | Grants immunity to magic for 5 seconds | 12.00 |
Beastlord (2) | Increases subsequent damage dealt to units hit by axes by [10/20/30]% | 7.00 |
Abaddon (3) | Protects a friendly unit with a shield that absorbs [100/300/600] for 10 seconds. Removes all negative effects and stuns when launched | 1me2.00 |
Phantom Assassin (3) | Passive : [15/20/25]% chance to hit a critical hit of [300/450/600]% | - |
Slark (3) | Passive : with each attack, Slark receives an additional [3/4/5] damage and [3/5/7] attack speed (stolen from the enemy) | - |
Horror (3) | Gain ranged attack from up to 4 squares away, an additional [50/100/200%] damage and attack speed, and exchange health with another ally at the start of the skill | 60.00 |
Viper (3) | Unlocked by the Dragon alliance - Passive : increases magic resistance by [30/50/70] | - |
The Templar sassina (4) | Avoid taking damage and deal [40/60/80%] more damage. Damage and dodge are separated, each with [4/6/8] instances | 6.00 |
Commander Troll (5) | Passive : receives [15/20/25]% increased attack speed with each stack. The effect is cumulative up to a maximum of [6/9/12]. If the Troll changes targets, stacks are reset to zero | - |
Summoning skills
Hero and cost | Ability effect | Recharge time |
---|---|---|
Nature's Prophet (2) | Summons a Treant in the corner of the board, which counts as a Druid | 6.00 |
Lican (3) | Summons two wolves to fight alongside you | 60.00 |
Venomancer (1) | Summons [1/1/3] Prague Sentinels | 5.00 / 6.00 / 7.00 |
Bow Guardian (4) | Summons a copy of yourself with the same amount of health, can use items and attacks the same target as its creator. When the clone dies, the Guardian of the Bow creates another | - |
Lone Druid (4) | Summons a fellow Bear Spirit | 60.00 |
Skills with specific effects
Hero and cost | Ability effect | Recharge time |
---|---|---|
Ax (1) | In range: forces all enemies within 1 space to attack the Ax | 10.00 |
Puck (2) | Unlocked by the Dragon alliance: when it is about to take damage, it is invulnerable for 0.5 seconds (redirects attackers) | 6.00 / 4.00 / 2.00 |
Pudge (2) | Pulls the most distant enemy to your side and forces all allies to attack you until they die | 10.00 |
Dragon Knight (4) | Unlocked by the Dragon Alliance - Passive : at the start of the fight, the Dragon Knight takes the form of one of the three powerful ancestral dragons, increasing his movement speed by 30% and attack damage by [50/100/150], the which gives it new powers: Green Dragon: attacks deal 30 poison damage per second for 5 seconds. Red Dragon: in addition to poisoning enemies, attacks deal 50% damage to all enemy units within 1 home of the target. Blue Dragon: in addition to poisoning enemies, attacks reduce movement speed by -30% and attack speed by -30% from enemy units up to 1 square away for 3 seconds. | - |