Check out the characteristics of ALL common and rare troops of Clash Royale, as well as the status of each according to the level of the card. Note that rare troops are those with an orange outline (from Mini PEKKA). If you want to meet the epic and legendary troops, click here .
Servant
- Cost : 3
- Speed : Fast (90)
- Range : 2
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 90 | 40 |
| 2 | 99 | 44 |
| 3 | 108 | 48 |
| 4 | 119 | 53 |
| 5 | 131 | 58 |
| 6 | 144 | 64 |
| 7 | 158 | 70 |
| 8 | 173 | 77 |
| 9 | 190 | 84 |
| 10 | 209 | 93 |
| 11 | 230 | 102 |
| 12 | 252 | 112 |
| 13 | 278 | 123 |
Knight
- Cost : 3
- Speed : Medium (60)
- Range : Melee
- Target : Terrestrial
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 652 | 65 |
| 2 | 717 | 71 |
| 3 | 788 | 79 |
| 4 | 867 | 87 |
| 5 | 951 | 95 |
| 6 | 1043 | 105 |
| 7 | 1147 | 115 |
| 8 | 1258 | 126 |
| 9 | 1382 | 139 |
| 10 | 1519 | 153 |
| 11 | 1669 | 168 |
| 12 | 1832 | 185 |
| 13 | 2014 | 203 |
Archer
- Cost : 3
- Speed : Medium (60)
- Reach : 5
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 119 | 35 |
| 2 | 130 | 38 |
| 3 | 143 | 42 |
| 4 | 158 | 46 |
| 5 | 173 | 51 |
| 6 | 190 | 56 |
| 7 | 209 | 61 |
| 8 | 229 | 67 |
| 9 | 252 | 74 |
| 10 | 279 | 80 |
| 11 | 304 | 89 |
| 12 | 334 | 98 |
| 13 | 367 | 108 |
Spear Goblin
- Cost : 2
- Speed : Very fast (120)
- Reach : 5
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 52 | 18 |
| 2 | 57 | 20 |
| 3 | 62 | 22 |
| 4 | 69 | 24 |
| 5 | 75 | 27 |
| 6 | 83 | 30 |
| 7 | 91 | 32 |
| 8 | 100 | 35 |
| 9 | 110 | 39 |
| 10 | 121 | 43 |
| 11 | 133 | 47 |
| 12 | 146 | 52 |
| 13 | 160 | 57 |
Goblin
- Cost : 2
- Speed : Very fast (120)
- Range : Melee
- Target : Terrestrial
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 79 | 42 |
| 2 | 86 | 46 |
| 3 | 95 | 50 |
| 4 | 105 | 56 |
| 5 | 115 | 61 |
| 6 | 126 | 68 |
| 7 | 139 | 74 |
| 8 | 152 | 81 |
| 9 | 167 | 90 |
| 10 | 184 | 99 |
| 11 | 202 | 109 |
| 12 | 222 | 120 |
| 13 | 244 | 131 |
Bomber
- Cost : 3
- Speed : Medium (60)
- Reach : 5
- Target : Terrestrial
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 147 | 67 |
| 2 | 161 | 73 |
| 3 | 177 | 81 |
| 4 | 195 | 89 |
| 5 | 214 | 97 |
| 6 | 235 | 107 |
| 7 | 258 | 118 |
| 8 | 283 | 130 |
| 9 | 311 | 142 |
| 10 | 342 | 156 |
| 11 | 376 | 172 |
| 12 | 413 | 188 |
| 13 | 454 | 207 |
Skeleton
- Cost : 1
- Speed : Fast (90)
- Range : Melee
- Target : Terrestrial
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 32 | 32 |
| 2 | 35 | 35 |
| 3 | 38 | 38 |
| 4 | 42 | 42 |
| 5 | 46 | 46 |
| 6 | 51 | 51 |
| 7 | 56 | 56 |
| 8 | 61 | 61 |
| 9 | 67 | 67 |
| 10 | 74 | 74 |
| 11 | 81 | 81 |
| 12 | 89 | 89 |
| 13 | 98 | 98 |
Barbarians
- Cost : 5
- Speed : Medium (60)
- Range : Melee
- Target : Terrestrial
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 262 | 53 |
| 2 | 288 | 58 |
| 3 | 317 | 64 |
| 4 | 348 | 70 |
| 5 | 382 | 77 |
| 6 | 419 | 85 |
| 7 | 461 | 94 |
| 8 | 505 | 102 |
| 9 | 555 | 113 |
| 10 | 610 | 124 |
| 11 | 670 | 137 |
| 12 | 736 | 150 |
| 13 | 809 | 165 |
Horde of servants
- Cost : 5
- Speed : Fast (90)
- Range : 2
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 90 | 40 |
| 2 | 99 | 44 |
| 3 | 108 | 48 |
| 4 | 119 | 53 |
| 5 | 131 | 58 |
| 6 | 144 | 64 |
| 7 | 158 | 70 |
| 8 | 173 | 77 |
| 9 | 190 | 84 |
| 10 | 209 | 93 |
| 11 | 230 | 102 |
| 12 | 252 | 112 |
| 13 | 278 | 123 |
Bats
- Cost : 2
- Speed : Very fast (120)
- Range : Melee
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 32 | 29 |
| 2 | 35 | 31 |
| 3 | 38 | 35 |
| 4 | 42 | 38 |
| 5 | 46 | 42 |
| 6 | 51 | 46 |
| 7 | 56 | 50 |
| 8 | 61 | 55 |
| 9 | 67 | 60 |
| 10 | 74 | 67 |
| 11 | 81 | 74 |
| 12 | 89 | 81 |
| 13 | 98 | 89 |
Fire spirits
- Cost : 2
- Speed : Very fast (120)
- Range : 2
- Target : Land and Air
Progression by levels
| Level | HP | Area damage |
|---|---|---|
| 1 | 43 | 84 |
| 2 | 47 | 92 |
| 3 | 52 | 101 |
| 4 | 57 | 111 |
| 5 | 62 | 122 |
| 6 | 68 | 134 |
| 7 | 75 | 147 |
| 8 | 82 | 162 |
| 9 | 91 | 178 |
| 10 | 100 | 195 |
| 11 | 110 | 215 |
| 12 | 120 | 236 |
| 13 | 132 | 259 |
Skeleton barrel
- Cost : 3
- Speed : Barrel - Medium (60), Skeleton - Fast (90)
- Range : Melee
- Target : Barrel - Buildings, Skeleton - Land
Progression by levels
| Level | Barrel HP | Barrel damage | Skeleton HP | Skeleton DPS |
|---|---|---|---|---|
| 1 | 300 | 52 | 32 | 32 |
| 2 | 330 | 57 | 35 | 35 |
| 3 | 363 | 62 | 38 | 38 |
| 4 | 399 | 69 | 42 | 42 |
| 5 | 438 | 75 | 46 | 46 |
| 6 | 480 | 83 | 51 | 51 |
| 7 | 528 | 91 | 56 | 56 |
| 8 | 579 | 100 | 61 | 61 |
| 9 | 636 | 110 | 67 | 67 |
| 10 | 699 | 121 | 74 | 74 |
| 11 | 768 | 133 | 81 | 81 |
| 12 | 843 | 146 | 89 | 89 |
| 13 | 927 | 160 | 98 | 98 |
Real recruits
- Cost : 7
- Speed : Medium (60)
- Range : Melee
- Target : Terrestrial
Progression by levels
| Level | HP | Shield HP | DPS |
|---|---|---|---|
| 1 | 208 | 94 | 37 |
| 2 | 228 | 103 | 40 |
| 3 | 251 | 113 | 44 |
| 4 | 276 | 125 | 49 |
| 5 | 303 | 137 | 54 |
| 6 | 332 | 150 | 59 |
| 7 | 336 | 165 | 65 |
| 8 | 401 | 181 | 71 |
| 9 | 440 | 199 | 77 |
| 10 | 484 | 219 | 86 |
| 11 | 532 | 240 | 94 |
| 12 | 584 | 264 | 103 |
| 13 | 642 | 290 | 114 |
Royal Giant
- Cost : 6
- Speed : Slow (45)
- Reach : 5
- Target : Constructions
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 1200 | 70 |
| 2 | 1320 | 77 |
| 3 | 1452 | 85 |
| 4 | 1596 | 93 |
| 5 | 1752 | 102 |
| 6 | 1920 | 112 |
| 7 | 2112 | 124 |
| 8 | 2316 | 135 |
| 9 | 2544 | 149 |
| 10 | 2796 | 164 |
| 11 | 3072 | 180 |
| 12 | 3372 | 198 |
| 13 | 3708 | 217 |
Ice Spirit
- Cost : 1
- Speed : Very fast (120)
- Reach : 2.5
- Target : Land and Air
Progression by levels
| Level | HP | Area damage |
|---|---|---|
| 1 | 90 | 43 |
| 2 | 99 | 47 |
| 3 | 108 | 52 |
| 4 | 119 | 57 |
| 5 | 131 | 62 |
| 6 | 144 | 68 |
| 7 | 158 | 75 |
| 8 | 173 | 82 |
| 9 | 190 | 91 |
| 10 | 209 | 100 |
| 11 | 230 | 110 |
| 12 | 252 | 120 |
| 13 | 278 | 132 |
Rascals
- Cost : 5
- Speed : Medium (60)
- Range : Rascal Man - Melee / Rascal Woman - 5
- Target : Rascal Man - Terrestrial / Rascal Woman - Terrestrial and Aerial
Progression by levels
| Level | HP (H) | DPS (H) | HP (M) | DPS (M) |
|---|---|---|---|---|
| 1 | 715 | 40 | 102 | 47 |
| 2 | 786 | 43 | 112 | 51 |
| 3 | 865 | 47 | 123 | 56 |
| 4 | 950 | 53 | 135 | 62 |
| 5 | 1043 | 57 | 148 | 68 |
| 6 | 1144 | 63 | 163 | 75 |
| 7 | 1258 | 70 | 91 | 82 |
| 8 | 1379 | 76 | 196 | 90 |
| 9 | 1515 | 110 | 216 | 100 |
| 10 | 1665 | 93 | 237 | 110 |
| 11 | 1830 | 102 | 261 | 120 |
| 12 | 2009 | 112 | 286 | 132 |
| 13 | 2209 | 123 | 315 | 145 |
Gang of Goblins
- Cost : 3
- Speed : Very fast (120)
- Range : Goblin - Melee / Goblin with Spear - 5
- Target : Goblin - Land / Spear Goblin - Land and Air
Progression by levels
| Level | HP Goblin | Goblin DPS | HP Goblin L. | DPS Goblin L. |
|---|---|---|---|---|
| 1 | 80 | 42 | 52 | 18 |
| 2 | 88 | 51 | 57 | 20 |
| 3 | 96 | 50 | 62 | 22 |
| 4 | 106 | 56 | 69 | 24 |
| 5 | 116 | 61 | 75 | 27 |
| 6 | 128 | 68 | 83 | 30 |
| 7 | 140 | 74 | 93 | 32 |
| 8 | 154 | 81 | 100 | 35 |
| 9 | 169 | 90 | 110 | 39 |
| 10 | 186 | 99 | 121 | 43 |
| 11 | 204 | 109 | 133 | 47 |
| 12 | 224 | 120 | 146 | 52 |
| 13 | 244 | 131 | 160 | 57 |
Elite Barbarians
- Cost : 6
- Speed : Very fast (120)
- Range : Melee
- Target : Terrestrial
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 1 | 458 | 80 |
| 2 | 503 | 88 |
| 3 | 554 | 96 |
| 4 | 609 | 106 |
| 5 | 668 | 116 |
| 6 | 732 | 128 |
| 7 | 806 | 140 |
| 8 | 883 | 154 |
| 9 | 970 | 169 |
| 10 | 1067 | 186 |
| 11 | 1172 | 204 |
| 12 | 1286 | 224 |
| 13 | 1415 | 246 |
Mini PEKKA
- Cost : 4
- Speed : Fast (90)
- Range : Melee
- Target : Terrestrial
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 642 | 188 |
| 4 | 706 | 207 |
| 5 | 776 | 228 |
| 6 | 853 | 251 |
| 7 | 937 | 275 |
| 8 | 1027 | 302 |
| 9 | 1129 | 332 |
| 10 | 1239 | 364 |
| 11 | 1361 | 400 |
| 12 | 1495 | 440 |
| 13 | 1643 | 483 |
Musketeer
- Cost : 4
- Speed : Medium (60)
- Reach : 6
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 340 | 93 |
| 4 | 374 | 102 |
| 5 | 411 | 112 |
| 6 | 452 | 123 |
| 7 | 496 | 136 |
| 8 | 544 | 149 |
| 9 | 598 | 164 |
| 10 | 656 | 180 |
| 11 | 720 | 198 |
| 12 | 792 | 217 |
| 13 | 870 | 239 |
Giant
- Cost : 5
- Speed : Slow (45)
- Range : Melee
- Target : Constructions
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 642 | 188 |
| 4 | 706 | 207 |
| 5 | 776 | 228 |
| 6 | 853 | 251 |
| 7 | 937 | 275 |
| 8 | 1027 | 302 |
| 9 | 1129 | 332 |
| 10 | 1239 | 364 |
| 11 | 1361 | 400 |
| 12 | 1495 | 440 |
| 13 | 1643 | 483 |
Hall
- Cost : 4
- Speed : Very fast (120)
- Range : Melee
- Target : Constructions
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 800 | 93 |
| 4 | 880 | 103 |
| 5 | 968 | 113 |
| 6 | 1064 | 124 |
| 7 | 1168 | 136 |
| 8 | 1280 | 150 |
| 9 | 1408 | 165 |
| 10 | 1544 | 180 |
| 11 | 1696 | 198 |
| 12 | 1864 | 218 |
| 13 | 2048 | 240 |
Valkyrie
- Cost : 4
- Speed : Medium (60)
- Range : Melee
- Target : Terrestrial
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 940 | 84 |
| 4 | 1034 | 92 |
| 5 | 1137 | 101 |
| 6 | 1250 | 111 |
| 7 | 1372 | 122 |
| 8 | 1504 | 134 |
| 9 | 1654 | 147 |
| 10 | 1814 | 162 |
| 11 | 1992 | 178 |
| 12 | 2190 | 195 |
| 13 | 2406 | 214 |
Battle Ram
- Cost : 4
- Speed : Medium (60)
- Range : Melee
- Target : Ram - Constructions / Barbarian - Terrestrial
Progression by levels
| Level | HP battering ram | Damage Ram | HP Barbarian | Barbarian DPS |
|---|---|---|---|---|
| 3 | 430 | 125 | 317 | 64 |
| 4 | 473 | 137 | 348 | 70 |
| 5 | 520 | 151 | 382 | 77 |
| 6 | 571 | 166 | 419 | 85 |
| 7 | 627 | 182 | 461 | 94 |
| 8 | 688 | 200 | 505 | 102 |
| 9 | 756 | 220 | 555 | 113 |
| 10 | 829 | 241 | 610 | 124 |
| 11 | 911 | 265 | 670 | 137 |
| 12 | 1001 | 291 | 736 | 150 |
| 13 | 1100 | 320 | 809 | 165 |
Megasservo
- Cost : 3
- Speed : Medium (60)
- Range : 2
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 395 | 92 |
| 4 | 434 | 101 |
| 5 | 477 | 111 |
| 6 | 525 | 122 |
| 7 | 576 | 134 |
| 8 | 632 | 147 |
| 9 | 695 | 161 |
| 10 | 762 | 177 |
| 11 | 837 | 194 |
| 12 | 920 | 214 |
| 13 | 1011 | 235 |
Mage
- Cost : 5
- Speed : Medium (60)
- Reach : 5.5
- Target : Land and Air
Progression by levels
| Level | HP | Area damage | DPS |
|---|---|---|---|
| 3 | 340 | 113 | 95 |
| 4 | 374 | 146 | 104 |
| 5 | 411 | 160 | 114 |
| 6 | 452 | 176 | 125 |
| 7 | 496 | 194 | 138 |
| 8 | 544 | 212 | 151 |
| 9 | 598 | 234 | 167 |
| 10 | 656 | 256 | 182 |
| 11 | 720 | 281 | 200 |
| 12 | 792 | 309 | 220 |
| 13 | 870 | 340 | 242 |
Flying Machine
- Cost : 4
- Speed : Fast (90)
- Reach : 6
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 290 | 73 |
| 4 | 319 | 80 |
| 5 | 350 | 89 |
| 6 | 385 | 97 |
| 7 | 423 | 107 |
| 8 | 464 | 117 |
| 9 | 510 | 129 |
| 10 | 559 | 141 |
| 11 | 614 | 155 |
| 12 | 675 | 170 |
| 13 | 742 | 188 |
Three Musketeers
- Cost : 10
- Speed : Medium (60)
- Reach : 6
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 340 | 93 |
| 4 | 374 | 102 |
| 5 | 411 | 112 |
| 6 | 452 | 123 |
| 7 | 496 | 136 |
| 8 | 544 | 149 |
| 9 | 598 | 164 |
| 10 | 656 | 180 |
| 11 | 720 | 198 |
| 12 | 792 | 217 |
| 13 | 870 | 239 |
Ice Golem
- Cost : 2
- Speed : Slow (45)
- Range : Melee
- Target : Construction
Progression by levels
| Level | HP | DPS | Death Damage |
|---|---|---|---|
| 3 | 565 | 16 | 40 |
| 4 | 621 | 17 | 44 |
| 5 | 683 | 19 | 48 |
| 6 | 751 | 21 | 53 |
| 7 | 824 | 23 | 58 |
| 8 | 904 | 25 | 64 |
| 9 | 994 | 28 | 70 |
| 10 | 1090 | 30 | 77 |
| 11 | 1197 | 33 | 84 |
| 12 | 1316 | 37 | 93 |
| 13 | 1446 | 40 | 102 |
Goblin with dart
- Cost : 3
- Speed : Very fast (120)
- Reach : 6.5
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 123 | 81 |
| 4 | 135 | 88 |
| 5 | 148 | 97 |
| 6 | 163 | 107 |
| 7 | 179 | 118 |
| 8 | 196 | 130 |
| 9 | 216 | 142 |
| 10 | 237 | 157 |
| 11 | 260 | 171 |
| 12 | 286 | 188 |
| 13 | 314 | 207 |
Real Pigs
- Cost : 5
- Speed : Very fast (90)
- Range : Melee
- Target : Constructions
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 395 | 26 |
| 4 | 434 | 29 |
| 5 | 477 | 31 |
| 6 | 525 | 35 |
| 7 | 576 | 38 |
| 8 | 632 | 42 |
| 9 | 695 | 46 |
| 10 | 762 | 50 |
| 11 | 837 | 55 |
| 12 | 920 | 61 |
| 13 | 1011 | 67 |
Electrocuters
- Cost : 4
- Speed : Medium (60)
- Reach : 4.5
- Target : Land and Air
Progression by levels
| Level | HP | DPS |
|---|---|---|
| 3 | 250 | 25 |
| 4 | 275 | 27 |
| 5 | 302 | 30 |
| 6 | 332 | 33 |
| 7 | 365 | 36 |
| 8 | 400 | 40 |
| 9 | 440 | 43 |
| 10 | 482 | 48 |
| 11 | 530 | 52 |
| 12 | 582 | 58 |
| 13 | 640 | 63 |