One of the cool things about GTA San Andreas is being able to use codes to modify the game. With them you can have infinite money, the best weapons and the best game cars. Options for modifying CJ are also there, as are modifying places on the map and even the weather. With that in mind, we have brought you all the GTA San Andreas PS2 codes ! Check out the tables below!
1. Guns, health and money
Code Effect | Code | Comments |
---|---|---|
Weapons 1 | R1, R2, L1, R2, ?, ?, ?, ?, ?, ?, ? and ? | 9mm Pistol, Baseball Bat, Shotgun, MP5, AK-47, Rifle, Rocket Launcher, Molotovs and Spray Can |
Weapons 2 | R1, R2, L1, R2, ?, ?, ?, ?, ?, ?, and ? | Knife, Desert Eagle, Tec-9, Razor, M4, Sniper, Flamethrower, Grenades and Extinguisher |
Weapons 3 | R1, R2, L1, R2, ?, ?, ?, ?, ? and ? | Electric saw, 9mm pistol with silencer, SPAS, MP5, M4, remote explosives, Sniper, bazooka with heat detector |
Maximum health and ammo and $ 250,000 cash | R1, R2, L1, X, ?, ?, ? and ? | |
Infinite life | ?, X, ?, ?, ?, R1, ?, ?, ? and ? | You can still get run over, drowned, falling from high heights and in explosions |
Infinite ammo | L1, R1, ?, R1, ?, R2, R1, ?, ?, ?, L1 and L1 | |
Infinite oxygen | ?, ?, L1, ?, ?, R2, ?, L2, and ? | Dive without worrying about drowning |
Commit suicide | ?, L2, ?, R1, ?, ?, R1, L1, L2 and L1 | |
Activates Adrenaline Mode | X, X, ?, R1, L1, X, ?, ? and X | CJ slows down but stronger |
Never hungry | ?, L2, R1, ?, ?, ?, L2, ? and X | |
Hitman level weapons | ?, ?, X, ?, R1, R2, ?, ?, ?, L1, L1, and L1 |
2. Status, Police and Gangs
Code Effect | Code | Comments |
---|---|---|
Never Get "Wanted" | O, ?, O, ?, ?, ?, ? and ? | Don't set the wanted level you already have |
"Wanted" Level 6 | O, ?, O, ?, ?, ?, X and ? | |
Increases the wanted level" | R1, R1, O, R2, ?, ?, ?, ?, ? and ? | Each time the code is used, two "Wanted" stars are added. |
Reduces "Wanted" level | R1, R1, O, R2, ?, ?, ?, ?, ? and ? | Each time the code is used, two "Wanted" stars are removed. |
Recruit pedestrians for CJ gang | ?, ?, ?, R2, R2, ?, ?, ? and ? | If pedestrians are unarmed, they get a 9mm Pistol |
It recruits anyone to the CJ gang | R2, R2, R2, X, L2, L1, R2, L1, ? and X | If pedestrians are unarmed, they get a Rocket Launcher. |
Respect at most | L1, R1, ?, ?, R2, X, L1, ?, L2, L2, L1 and L1 | |
Fri Appeal maximum | O, ?, ?, ?, O, R1, L2, ?, ?, L1, L1 and L1 | |
Maximum Vehicle Status | ?, L2, X, R1, L2, L2, ?, R1, ?, L1, L1 and L1 | |
CJ gets fat | ?, ?, ?, ?, ?, ?, O and ? | |
CJ gets skinny | ?, ?, ?, ?, ?, ?, O and ? | |
CJ gets muscular | ?, ?, ?, ?, ?, ?, O and ? | |
Street gang members only | L2, ? R1, R1, ?, R1, R1, R2, ? and ? | There are no police or pedestrians on the streets. Armed men shoot each other. Traffic only in gang zones |
Gang members across San Andreas State | ?, ?, ?, ?, ?, X, ?, ?, ?, ? and ? | All the people in the game across the state are gang members. |
3. Cars and objects
Code Effect | Code | Comments |
---|---|---|
Hunter | O, X, L1, O, O, L1, O, R1, R2, L2, L1, and L1 | Helicopter |
Tanker | R1, ?, ?, ?, R2, ?, ?, ?, ?, L2, L1 and L1 | Truck |
Dozer | R2, L1, L1, ?, ?, ?, ?, X, L1 and ? | Backhoe loader |
Jetpack | ?, ?, ?, ?, L1, L2, R1, R2, ?, ?, ? and ? | |
Parachute | ?, ?, L1, L2, R1, R2, R2, ?, ?, ? and L1 | |
Katana | X, X, ?, R2, L2, O, R1, O and ? | |
Rhino | O, O, L1, O, O, O, L1, L2, R1, ?, O and ? | War tank |
Creak | ?, ?, ?, L1, ?, ?, ? and L2 | Vehicle off-road |
Caddy | O, L1, ?, R1, L2, X, R1, L1, O and X | Golf cart |
Hotring Racer 1 | R1, O, R2, ?, L1, L2, X, X, ? and R1 | Race car |
Hotring Racer 2 | R2, L1, O, ?, L1, R1, ?, ?, O, R2 | Race car |
Bloodring banger | ?, R1, O, L2, L2, X, R1, L1, ? and ? | Old race car |
Stretch Limo | R2, ?, L1, ?, ?, R1, L1, O and ? | Limousine |
Romero's Hearse | ?, R2, ?, R1, L2, ?, R1, L1, ? and ? | Funeral car |
Trashmaster | O, R1, O, R1, ?, ?, R1, L1, O and ? | Garbage truck |
Quad | ?, ?, ?, ?, ?, ? ?, O, ?, R1 and R2 | Quadricycle |
Hydra | ?, ?, ?, O, X, L1, L1, ?, and ? | Airplane |
Vortex | ?, ?, ?, O, X, L2, L2, ? and ? | Boat |
Monster truck | ?, ?, R1, R1, R1, ?, ?, ?, X, O, L1 and L1 | |
Stunt plane | O, ?, L1, L2, ?, R1, L1, L1, ?, ?, X and ? | Airplane |
4. Climate and weather
Code Effect | Code | Comments |
---|---|---|
Orange sky | ?, ?, L2, R1, ?, ?, ?, L1, L2 and X | The clock is stopped at 21h |
Speed ??up time | O, O, L1, ?, L1, ?, ?, ?, L1, ?, O and ? | |
Slow down time | ?, ?, ?, ?, ?, R2 and R1 | |
Sunny weather | R2, X, L1, L1, L2, L2, L2 and ? | |
Very sunny weather | R2, X, L1, L1, L2, L2, L2 and ? | |
Cloudy 1 | R2, X, L1, L1, L2, L2, L2 and ? | |
Overcast 2 | L2, ?, ?, ?, ?, ?, R2, ?, X, R1, L1, and L1 | |
Mist | R2, X, L1, L1, L2, L2, L2 and X | |
Storm | R2, X, L1, L1, L2, L2, L2 and O | |
Sand storm | ?, ?, L1, L1, L2, L2, L1, L2, R1 and R2 | |
Always midnight | ?, L1, R1, ?, X, ?, L1, ? and ? |
5. Gameplay
Code Effect | Code | Comments |
---|---|---|
Activate Chaos Mode | L2, ?, L1, ?, ?, ?, R1, L1, ?, L1, L1, and L1 | Homes catch fire, pedestrians rob stores, among other things |
All pedestrians are Elvis Presley | L1,,, L1, L1, ?, L2, ?, ? and ? | |
Pedestrians attack with guns | X, L1, ?, ?, ?, X, L2, ?, ?, R1, L1, and L1 | |
Pedestrians hunt CJ | ?, ?, ?, ?, X, R2, R1, L2, and L2 | |
Pedestrians rebel | ?, ?, ?, ?, X, R2, R1, L2, and L1 | |
Pedestrians carry guns | R2. R1, X, ?, X, ?, ? and ? | |
Ninja Theme | X, X, ?, R2, L2, O, R1, O and ? | All pedestrians are Asian men with katanas. All cars are black. CJ wins a katana |
Funhouse Theme | ?, ?, L1, ?, ?, O, ?, ? and O | CJ gets a clown nose and hair. Pedestrians are wearing funny clothes. Ice cream car appears frequently |
Attracts women | ?, ?, ?, ?, L2, X, ?, X and ? | |
Perfect sight while driving | ?, ?, ?, L2, ?, X, R1, ?, R2 and O | |
CJ moves faster | ?, ?, ?, ? L2, L1 and ? | |
CJ jumps higher | ?, ?, ?, ?, ?, ?, ?, ?, ?, R2 and R2 | Leap is 10x higher than normal |
Stronger punch | ?, ?, X, ?, R1, O, O, O and L2 | A punch kills. All pedestrians earn this modification |
Beach party | ?, ?, ?, ?, ?, O, L1, R1, ? and ? | Pedestrians turn to women in bikinis, CJ wears sandals and shorts and all vehicles are beach style |
6. Vehicle modifications
Code Effect | Code | Comments |
---|---|---|
All cars have nitro | ?, ?, R1, L1, ?, ?, ?, ?, O, L2, L1 and L1 | |
Cars jump in the air in crashes | R2, R2, ?, ?, ?, ?, ?, ?, L2 and X | |
All cars are rural 1 | L1, L1, R1, R1, L2, L1, R2, ?, ? and ? | People have rural clothes |
All cars are rural 2 | ?, ?, ?, R2, ?, L2, ?, L1, X, L1, L1 and L1 | |
All cars are bad | L2, ?, L1, ?, X, L1, L2, R2, R1, L1, L1, and L1 | |
All cars are invisible. | ?, L1, ?, R2, ?, L1 and L1 | The bikes have only invisible wheels |
Improved car control | ?, R1, R1, ?, R1, L1, R2 and L1 | Pressing R3 makes the car jump |
Faster cars | ?, R1, ?, L2, L2, ?, R1, L1, R1 and R1 | |
Heavy traffic | R2, O, R1, L2, ?, R1, L1, R2 and L2 | |
Reduced traffic | X, ?, ?, R2, ?, ?, L1, ? and ? | There are no pedestrians |
Drive in the water | ?, R2, O, R1, L2, ?, R1 and R2 | |
Destroy all cars | R2, L2, R1, L1, L2, R2, ?, ?, O, ?, L2 and L1 | |
Black color cars | O, L2, ?, R1, ?, X, R1, L1, ? and O | |
Pink cars | O, L1, ?, L2, ?, X, R1, L1, ? and O | |
Taxis have nitro | ?, X, ?, X, ?, X, ?, R2 and ? | Unable to disable code |
Rare and fast cars appear more often | ?, L1, R1, ?, ?, ?, X, L2, X and L1 | |
Cars fly | ?, ?, L2, ?, L1, O, ?, X and ? | The control is similar to that of an airplane. |
Boats fly | R2, O, ?, L1, ?, R1, ?, ?, ? and ? | |
Death's car | L1, L2, L2, ?, ?, ?, ?, R1, R2 and R2 | CJ-controlled car becomes indestructible and destroys everything that touches |
Jumps with a bike | ?, ?, O, O, ?, O, O, L1, L2, L2, R1 and R2 | CJ jumps over buildings with a bicycle |