The top 50 Brazilian players in FIFA 18

Everyone knows that Neymar is the best Brazilian player in FIFA 18, but did you know that Miranda and Casemiro are top 10? There are several talented Brazilian players in the European championships that you probably don't know or that you have already forgotten. If FIFA 18 is a thing of the past, check out the best Brazilian players in FIFA 19! Check out the list of the 50 best Brazilian players in FIFA 18:

# Name General Potential Position Age Club
1 Neymar 92 94 PE 25 PSG
2 Marcelo 87 87 LE 29 Real Madrid
3 Thiago Silva 87 87 ZAG 33 PSG
4 Alex Sandro 86 88 LE ME 26 Juventus
5 Coutinho 86 89 PE MC 26 Liverpool
6 Miranda 86 86 ZAG 33 Inter Milan
7 Casemiro 85 89 VOL 25 Real Madrid
8 David Luiz 85 85 ZAG 30 Chelsea
9 Filipe Luís 85 85 LE 32 Atlético Madrid
10 Ederson 84 89 GOAL 24 Manchester City
11 Marquinhos 84 89 ZAG 23 PSG
12 Dani Alves 84 84 LD 34 PSG
13 Fabinho 83 88 VOL 24 Monaco
14 Roberto Firmino 83 86 ATA SA MEI 26 Liverpool
15 Oscar 83 86 MEI MC 26 Free
16 Willian 83 83 PD MD MEI 29 Chelsea
17 Jonah 83 83 ATA SA 33 Benfica
18 Fernandinho 83 83 VOL MC 32 Manchester City
19 Gabriel Jesus 82 92 ATA 20 Manchester City
20 Philip 82 82 ZAG 28 FC Porto
21 Lucas 82 84 PD PE 25 PSG
22 Willian José 82 86 ATA 25 Real Sociedad
23 Douglas Costa 82 82 ME MD 27 Juventus
24 Taison 82 82 ME ME 29 Shakhtar
25 Naldo 82 82 ZAG 35 Schalke 04
26 Malcom 81 88 PD MD 20 Bordeaux
27 Alisson 81 85 GOAL 25 Pomegranate
28 Alex Telles 81 85 LE 24 FC Porto
29 Felipe Anderson 81 86 PD PE MD 24 Lazio
30 Rafinha 81 86 MC MD PD 24 Barcelona
31 Paulinho 81 81 MC VOL MEI 27 Barcelona
32 Giuliano 82 82 MEI PD 27 Fenerbahçe
33 Dante 81 81 ZAG 34 Nice
34 Raffael 81 81 SA ATA 32 Bor. M'gladbach
35 Jemerson 80 85 ZAG 25 Monaco
36 Fred 80 85 MC VOL 24 Shakthar
37 Leo Baptistão 80 83 ATA MD 25 Espanyol
38 Eric Botteghin 80 80 ZAG 30 Feyenoord
39 Gabriel Paulista 80 82 LD ZAG 26 Valence
40 Allan 80 82 MC 26 Napoli
41 grandchild 80 80 GOAL 28 Valence
42 Maicon 80 80 ZAG 29 Galatasaray
43 Luiz Gustavo 80 80 VOL MC 30 Marseille
44 Sydney 80 82 ZAG 28 RC Deportivo
45 Renato Augusto 80 80 MC MEI VOL ME 29 Free
46 Jardel 80 80 ZAG 31 Benfica
47 Kaka 80 80 MEI SA 35 Orlando City
48 Julio Cesar 80 80 GOAL 38 Benfica
49 Soares 79 81 ATA 26 FC Porto
50 Anderson Talisca 79 86 MEI ATA MC 23 Be?ikta?
GOAL: goalkeeper ZAG: defender LE, LD: left / right side VOL: midfielder MC, ME, MD: midfielder / left / right MEI: offensive midfielder PE, PD: left / right wing SA: second striker ATA: striker

Highlights

  • Neymar is the only Brazilian player who exceeds the overall score of 90 and has the potential to reach Cristiano Ronaldo (94).
  • Gabriel Jesus, despite being in 19th place, is a very promising young man who can reach the potential of 92.
  • Paris Saint-Germain (PSG) is the team with the most players in this top, with five Brazilians: Neymar, Thiago Silva, Marquinhos, Dani Alves and Lucas.
  • The average age of the players is 27.78 years. The oldest player is veteran goalkeeper Júlio César, aged 38, and the youngest player is Gabriel Jesus, aged 20.
  • Oscar appears as a free player, but in reality he is playing at Shanghai SIPG. Renato Augusto is also free, but he is playing at Beijing Guoan. Both teams are in the Chinese championship.

Leave a Reply