It is not because a player is past 35 that he is in decline. To prove it, we've created a list of the top 30 FIFA 20 veterans out of 35 and up! You will see names like Ibrahimovic and Chiellini, in addition to the unstoppable Buffon and the Portuguese Pepe. See which seasoned and seasoned players you need to have on your team!
Name | Overall | Age | Position | Team |
---|---|---|---|---|
Chiellini | 89 | 35 | ZAG | Piedmont Calcio (Juventus) |
Samir Handanovi? | 88 | 35 | GOAL | Internazionale |
Z. Ibrahimovi? | 85 | 37 | ATA | LA Galaxy |
Pepe | 84 | 36 | ZAG | Port |
Fabio Quagliarella | 83 | 36 | ATA | Sampdoria |
Casillas | 83 | 38 | GOAL | Port |
Buffon | 83 | 41 | GOAL | Piedmont Calcio (Juventus) |
Iniesta | 83 | 35 | MC, MEI, ME | Vissel Kobe |
Aduriz | 82 | 38 | ATA | Athletic Bilbao |
De Rossi | 82 | 36 | VOL | Boca Juniors |
Pepe Reina | 82 | 36 | GOAL | AC Milan |
Lisandro López | 81 | 36 | ATA | Racing Club |
Jérémy Mathieu | 81 | 35 | ZAG | Sporting |
Lent | 81 | 35 | MD, ME | Kas?mpa?a |
Makoto Hasebe | 80 | 35 | ZAG, VOL | Eint. Frankfurt |
Naldo | 80 | 36 | ZAG | AS Monaco |
Charles | 80 | 35 | ATA | SD Eibar |
Ben Foster | 80 | 36 | GOAL | Watford |
Jorge Molina | 80 | 37 | ATA | Getafe |
Diego López | 80 | 37 | GOAL | Espanyol |
Javier Mascherano | 80 | 35 | ZAG, VOL | Hebei |
Moyá | 80 | 35 | GOAL | Real Sociedad |
Joaquin | 80 | 38 | ME, MD, ATA | Real Betis |
Dante | 79 | 35 | ZAG | OGC Nice |
Antonio Mirante | 79 | 36 | GOAL | Pomegranate |
David Villa | 79 | 37 | PE, ATA | Vissel Kobe |
Bruno | 78 | 35 | MC, VOL | Villarreal |
Jose Holebas | 78 | 35 | LE | Watford |
Guillaume Hoarau | 78 | 35 | ATA | Young Boys |
Hilton | 78 | 41 | ZAG | Montpellier |
Veterans Team
- GOAL: Samir Handanovi?
- ZAG: Chiellini and Pepe
- LE: Jose Holebas
- LD: Joaquin
- VOL: Mascherano
- MC: De Rossi and Iniesta
- PE: David Villa
- PD: Lent
- ATA: Ibrahimovic