It is not just today that Neymar is the best Brazilian in FIFA . With 91 overall, he is one of the great tips in all of FIFA 20 . But of course he is not the only outstanding Brazilian in the game. Names like Alisson and Casemiro are also on our list of the 30 best Brazilians from the last edition of Fifinha. See below all 30 names, with all the additional information you need to know!
30 best Brazilian FIFA 20 players
# | Name | Overall | Potential | Position | Age | Club |
---|---|---|---|---|---|---|
1 | Neymar | 91 | 91 | PE, MEI | 27 | PSG |
2 | Alisson | 89 | 91 | GOAL | 26 | Liverpool |
3 | Ederson | 88 | 91 | GOAL | 26 | Manchester City |
4 | Casemiro | 87 | 89 | VOL | 27 | Real Madrid |
5 | Thiago Silva | 87 | 87 | ZAG | 34 | PSG |
6 | Fernandinho | 87 | 87 | VOL | 34 | Manchester City |
7 | Marquinhos | 86 | 90 | ZAG, VOL | 25 | PSG |
8 | Roberto Firmino | 86 | 87 | SA, ATA, MEI | 30 | Liverpool |
9 | Coutinho | 86 | 86 | PE, MC | 27 | Barcelona |
10 | Fabinho | 85 | 89 | VOL | 25 | Liverpool |
11 | Allan | 85 | 85 | MC | 28 | Napoli |
12 | grandchild | 85 | 86 | GOAL | 30 | Barcelona |
13 | Alex Sandro | 85 | 85 | LE, ME | 28 | Piedmont Calcio (Juventus) |
14 | Marcelo | 85 | 85 | LE | 31 | Real Madrid |
15 | Arthur | 84 | 89 | MC | 22 | Barcelona |
16 | Alex Telles | 84 | 86 | LE | 26 | Port |
17 | Philip | 84 | 84 | ZAG | 34 | Madrid's athletic |
18 | Felipe Anderson | 84 | 85 | ME | 26 | West Ham |
19 | Douglas Costa | 84 | 84 | ME, PD, PE | 28 | Piedmont Calcio |
20 | Paulinho | 84 | 84 | MC, MEI, MD, VOL | 31 | Guangzhou |
21 | Lucas Leiva | 84 | 84 | VOL | 32 | Lazio |
22 | Anderson Talisca | 83 | 88 | MEI, PD | 25 | Guangzhou |
23 | Lucas Moura | 83 | 84 | SA, MD, ME | 26 | Tottenham |
24 | Oscar | 83 | 84 | MC, MEI | 27 | Shanghai |
25 | David Luiz | 83 | 83 | ZAG | 32 | Chelsea |
26 | Gabriel Jesus | 82 | 88 | ATA | 22 | Manchester City |
27 | Malcom | 82 | 87 | PD | 22 | Barcelona |
28 | Gabriel Paulista | 82 | 83 | ZAG | 28 | Valence |
29 | William José | 82 | 83 | ATA | 27 | Real Sociedad |
30 | Taison | 82 | 82 | ME, ME | 31 | Shaktar |
Highlights
- Again Neymar is the only Brazilian who has an Overall above 90. In addition, it is the first time that he does not have the potential to increase this number further.
- It is interesting to see how important names, such as Gabriel Jesus and Marcelo, dropped a lot in terms of overall income. Even Coutinho suffered a fall.
- Note that the players Dani Alves and Filipe Luís are not on the list. This is probably due to the fact that they moved to São Paulo and Flamengo respectively.
- The average age of the players on the list is between 26 and 28 years old. There may be a good opportunity for purchases or loans in Career Mode.
- Note that Brazilian goalkeepers stand out in FIFA 20 , such as Alisson and Ederson. The main attackers, in turn, lost positions.