In Career Mode in FIFA 19, there are many free players that you can take advantage of to strengthen your squad without spending money. Do not think that you are just old players, there are many young people without a team waiting for an opportunity! In the list below, you will find 50 free players, from all positions, with an overall minimum of 70 - many of them with the potential to evolve. You will see many players from Russia, Sweden and Côte d'Ivoire playing on teams that are not available in FIFA 19. Don't waste time and try to hire these players while they don't have a team!
Name | Overall | Potential | Position | Age |
---|---|---|---|---|
L. Walls | 80 | 85 | MC, VOL | 24 |
A. Granqvist | 80 | 80 | ZAG | 33 |
A. Lunev | 79 | 81 | GOAL | 27 |
I. Smolnikov | 79 | 79 | LD | 30 |
A. Dzyuba | 78 | 78 | ATA | 30 |
M. Berg | 78 | 78 | ATA, SA | 32 |
D. Kuzyaev | 77 | 80 | MC, VOL, MD | 26 |
Luís Neto | 77 | 77 | ZAG | 30 |
G. Sio | 77 | 77 | ATA | 29 |
C. Riveros | 76 | 76 | MC, VOL | 36 |
P. Tau | 75 | 81 | ATA, PD, PE, MEI | 24 |
K. Fofana | 75 | 75 | ATA | 26 |
K. Traoré | 75 | 75 | MEI, MC | 26 |
M. Mevlja | 75 | 77 | ZAG | 28 |
Y. Gazinskiy | 75 | 75 | VOL, MC | 29 |
C. Cueva | 75 | 75 | ME, MEI, MD | 27 |
V. Cáceres | 75 | 75 | VOL, MC | 33 |
B. Jokic | 75 | 75 | ADE, LE | 32 |
C. Rodríguez | 75 | 75 | ME, ME | 32 |
I. Koné | 74 | 74 | ZAG, LE | 30 |
K. Konaté | 74 | 74 | PD, MD | 26 |
A. Mitrite | 74 | 80 | PE, ME | 23 |
M. Degenek | 74 | 81 | ZAG | 24 |
P. Aguedar | 74 | 74 | ZAG | 30 |
S. Vilakazi | 74 | 74 | MEI, SA, PD | 29 |
T. Hlatshwayo | 74 | 75 | ZAG, LD | 29 |
Kahraba | 74 | 79 | ME, MD, PE, ATA | 24 |
R. Ortiz | 74 | 75 | VOL, MC | 28 |
A. Semenov | 74 | 75 | ZAG | 29 |
M. Etxeberría | 74 | 74 | ME, MD | 26 |
A. Erokhin | 74 | 74 | MC, VOL, MEI | 29 |
R. Benzar | 73 | 76 | LD | 26 |
J. Góralski | 73 | 77 | VOL | 26 |
S. Ingason | 73 | 78 | ZAG, LD | 25 |
Y. Banana | 73 | 75 | ZAG, VOL, LD | 27 |
I. Kovács | 73 | 74 | MEI, SA | 26 |
B. Sigurdarson | 73 | 74 | ATA, MD | 27 |
M. Banguera | 73 | 73 | GOAL | 33 |
K. Rausch | 73 | 73 | RUDDER | 28 |
D. Gonzo | 72 | 78 | MD | 22 |
A. Silbeira | 72 | 72 | GOAL | 22 |
W. Ángel | 72 | 78 | ZAG | 25 |
C. Ramírez | 72 | 77 | LE | 24 |
Z. Kalmár | 71 | 78 | MEI, MC | 23 |
L. Kleinheisler | 71 | 76 | MEI | 24 |
J. Sambenito | 71 | 74 | ATA, SA | 26 |
H. Cow | 70 | 78 | ME, PE, ATA | 21 |
M. Travnik | 70 | 76 | MC, MEI, VOL | 24 |
P. Mahlambi | 70 | 84 | MEI, PD, SA | 21 |
G. Varela | 70 | 75 | LD | 25 |
- GOAL: goalkeeper
- ZAG: defender
- LE, LD: left / right side
- VOL: steering wheel
- MC, ME, MD: center / left / right sock
- MEI: offensive midfielder
- PE, PD: left / right tip
- SA: second striker
- ATA: striker
Team of free players
- GOAL: Andrey Lunev
- ZAG: Granqvist and Luís Neto
- LE: Bojan Jokic
- LD: Igor Smolnikov
- VOL: Yuriy Gazunskiy
- MC: Leandro Paredes and Daler Kuzyaev
- PE: Cristian Rodríguez
- PD: Percy Tau
- ATA: Dzyuba